Please use this identifier to cite or link to this item:
http://thuvien.due.udn.vn:8080/dspace/handle/TVDHKT/16983Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | James Godenberg | vi |
| dc.date.accessioned | 2014-06-04T11:52:35Z | - |
| dc.date.available | 2014-06-04T11:52:35Z | - |
| dc.date.issued | 2001 | vi |
| dc.identifier.uri | http://thuvien.due.udn.vn:8080/dspace/handle/TVDHKT/16983 | - |
| dc.language.iso | vi | vi |
| dc.publisher | University of Naveda, Las Vegas | vi |
| dc.subject | Thu nhập cá nhân | vi |
| dc.subject | Người da đen | vi |
| dc.subject | Người da trắng | vi |
| dc.title | Determinants of the Earnings Gap between Blacks and Whites: A human Capital Approach | vi |
| dc.type | Thesis | vi |
| Appears in Collections: | Luận án Tiến sĩ (Ngoại sinh) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CH1051.pdf | 1.6 MB | Adobe PDF | ![]() Sign in to read |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
